ATHLETE Suction Strainer Filters are designed for installation into high-pressure suction lines of hydraulic pumps. Suction strainer elements are only intended to protect hydraulic pumps against catastrophic failure caused by coarse contaminants.
Construction: Athlete Suction Strainer Filters are manufactured using pleated stainless steel mesh screen and rugged steel core centers that are epoxy bonded to heavy gauge connector and end caps.
SPECIFICATION | |
Flow Rate | Athelte suction strainers are available from a flow rate of 5 to 250 lpm. |
Nominal Particle Rating | Filters are available from 10 microns to 150 microns filtration rating |
Filter Caps | Die Cast Aluminium nut and caps are installed |
Filter Media | Stainless steel wire mesh and perforated steel core. |
Gasket | No Gasket is installed in standard filter model. Polyethylene/Foam/Rubber gasket can be ordered on request |
Separators | None |
Sealant | Epoxy based |
Sizes | Custom Build sizes are offered |
Operating Conditions | Filter can withstand temperature up to 120oC. Filter is washable or can be cleaned by applying air pressure and reused. |
Application | Athlete Suction Strainer filters are most suited for filtration of: Petroleum-based hydraulic fluids, phosphate esters, water glycols, lubricating oils, coolants, fuels and water in fluid reservoirs, sumps and similar applications. They are widely used in automobile, molding and allied engineering industries. |
Athlete Suction Strainer Filter Selection Chart | |||||
MODEL NO. | THREAD SIZE (BSP)/ NPT | OVER ALL LENGTH B mm | A/F C mm | DIA D mm | SCREEN AREA (SQ.IN.) |
ASSF1 | 1/4" | 90 | 24 | 46 | 29 |
ASSF2 | 3/8" | 90 | 24 | 46 | 29 |
ASSF3 | 1/2" | 105 | 30 | 46 | 35 |
ASSF4 | 3/4" | 106 | 35 | 63 | 71.3 |
ASSF5 | 1" | 135 | 46 | 63 | 93 |
ASSF6 | 1-1/4" | 139 | 51 | 86 | 144 |
ASSF7 | 1-1/2" | 168 | 60 | 86 | 180 |
ASSF8 | 1-1/2" | 200 | 60 | 86 | 216 |
ASSF9 | 2" | 235 | 70 | 100 | 280 |
ASSF10 | 2" | 260 | 70 | 100 | 315 |
ASSF11 | 2-1/2" | 210 | 90 | 149 | 351.54 |
ASSF12 | 3" | 275 | 100 | 149 | 478.49 |
ASSF13 | 3" | 342 | 100 | 149 | 615.2 |
Office Address:
40, D.L.F., Kirti Nagar, New Delhi- 110015