ATHLETE HEPA FILTERS
ATHLETE HEPA filters are manufactured under strict quality control and are tested and certified on our cold D.O.P. test facility to meet ISO 14644 cleanroom standards.
SPECIFICATION | |
Efficiency | 99.97% for filtering out particles down to 0.3 microns, which is rated as H13 in accordance to EN 1822 standard |
Filtration Class | Fed 209E Class 100 or more recent ISO class 5 in accordance to ISO defined 14644 cleanroom standards can be achieved using this filter |
Frame Type | Available in deep pleated flange or box type |
Frame Material | Standard model is constructed in anodized aluminium frame. SS 304/Galvanized steel frame with or without powder coating are also available on order. |
Filter Media | 100% Sub-Micronic boro-silicate glass fibre media |
Gasket | Neoprene rubber or silicone coated gasket is used |
Separators | Corrugated aluminium seperators are used |
Sealant | Epoxy resin or Polyurethane based sealant is used |
Face Guard | An optional perforated metal or expanded metal guard (with or without powder coating) to protect the face of the filter, is available on request |
Pressure Drop | Initial pressure drop ~20mm WG and recommended final pressure drop is ~60mm WG |
Operating Conditions | Filter can withstand temperature up to 110oC and relative humidity of 100% |
*High temperature HEPA Filters for hot air oven application are also available
*High flow and super high flow air filter are also available on order
*HEPA/ULPA filters with different filtration efficiency ratings in accordance to EU/ISO 14644 standards are also available on request
Applications:
HEPA filters have a wide range of applications, some of them are as follows:
HEPA Filter Selection Chart | ||||||
Model # | Dimensions (inches) | Dimensions (millimeters) | Rated Airflow | Pressure Drop (mm WG) | ||
Cfm | M3/hr | Initial | Final | |||
AHF1 | 12 x 12 x 6 | 305 x 305 x 150 | 125 | 212 | 25 | 60 |
AHF2 | 12 x 12 x 12 | 305 x 305 x 305 | 250 | 424 | 25 | 60 |
AHF3 | 24 x 24 x 6 | 610 x 610 x 150 | 500 | 850 | 25 | 60 |
AHF4 | 24 x 24 x 12 | 610 x 610 x 305 | 1000 | 1700 | 25 | 60 |
AHF5 | 24 x 30 x 6 | 610 x 762 x 150 | 625 | 1065 | 25 | 60 |
AHF6 | 36 x 24 x 6 | 915 x 610 x 150 | 750 | 1275 | 25 | 60 |
AHF7 | 48 x 24 x 6 | 1220 x 610 x 150 | 1000 | 1700 | 25 | 60 |
Office Address:
40, D.L.F., Kirti Nagar, New Delhi- 110015